Home › Guides › Water treatment
Water Treatment for Schools, Colleges and Hospitals in Kenya

- Size drinking water: about 2–4 L per student or patient per day
- Borehole water with salt or fluoride needs RO
- Softeners protect kitchen boilers, steamers and laundry machines
- UV before storage; clean tanks on a schedule
On this page
Sizing example
A school of 800 students needs about 800 × 3 = 2,400 litres of drinking and cooking water a day. Running 10 hours, that is about 240 LPH, so a 250–500 LPH RO plant with storage fits.
RO plants for institutions
| Model | Size / capacity | Price |
|---|---|---|
| 250LTR/HR WATER PURIFIER | 250 L | KSh 180,000 |
| RO Machine 250lph (1 Membrane System) | 250 LPH | KSh 290,000 |
| Htech 250LPH RO PURIFIER | 250 LPH | KSh 290,000 |
| Htech 500lph Ro water purifier | 500 LPH | KSh 380,000 |
| Htech 750lph Ro purifier plant | 750 LPH | KSh 500,000 |
| H-Tech 1000lph Industrial RO Water purifier | 1,000 LPH | KSh 929,775 |
| H-Tech 2000 LPH Industrial RO System | 2,000 LPH | KSh 1,331,550 |
| H-Tech 3000 LPH Industrial RO System | 3,000 LPH | KSh 1,694,700 |
| H-Tech 4000 LPH Industrial RO System | 4,000 LPH | KSh 2,536,892 |
| H-Tech 5000 LPH Industrial RO System | 5,000 LPH | KSh 2,815,200 |
| H-TECH 5000 LTRS/HR RO WATER PURIFIER [borehole water] | 5,000 L | KSh 3,200,000 |
| H-Tech 6000 LPH Industrial RO System | 6,000 LPH | KSh 3,345,600 |
| H-Tech 8000 T/H Industrial RO System | 8000 T/H | KSh 10,090,700 |
| H-Tech 10000 T/H Industrial RO System | 10000 T/H | KSh 12,000,000 |
Current listed prices incl. VAT (updated 30 September 2026). Full range: RO water purifiers.
Kitchens, boilers and laundry
Hard water scales boilers, steamers and washing machines. A water softener on the kitchen and laundry supply protects them.
| Model | Size / capacity | Price |
|---|---|---|
| 1 T/H 0844 H-Tech Water Softener Machine | 1 T/H | KSh 60,400 |
| 1 T/H 1054 H-Tech Water Softener Machine | 1 T/H | KSh 80,000 |
| 2 T/H 1254 H-Tech Water Softener Machine | 2 T/H | KSh 95,000 |
| 2 T/H 1265 H-Tech Water Softener Machine | 2 T/H | KSh 115,000 |
| 3 T/H 1465 H-Tech Water Softener Machine | 3 T/H | KSh 135,000 |
| 4 T/H 1665 H-Tech Water Softener Machine | 4 T/H | KSh 165,000 |
Current listed prices incl. VAT (updated 30 September 2026). Full range: Water softeners price list.
Disinfection and storage
Fit UV before storage tanks and clean tanks on a schedule; hospitals may need additional disinfection as advised.
Plan for operation
- Train a staff member to check TDS and log readings weekly.
- Budget for pre-filters, membranes and salt.
- Agree a service plan with the supplier.
Frequently asked questions
What size RO plant does a school need?
Roughly students × 3 litres ÷ running hours; many schools need 250–1000 LPH.
Do hospitals need special water treatment?
Drinking water needs RO/UV as for schools; some clinical uses need higher-grade water. Tell us the uses when requesting a quote.
Why do school kitchens need softeners?
Hard water scales boilers and steamers; softening extends their life and saves fuel.
Do you train staff to run the plant?
Ask for operator hand-over to be included in your quotation.
